Projects
The West Cascade Peace Corps Association funds charitable and
educational projects and programs that support the goals and ideals of
the Peace Corps. We fund programs both in the US and at Peace Corps
sites. We are especially interested in supporting the work of Peace
Corps volunteers from Oregon. Our funding comes from membership dues, fundraising activities, donations, and distributions from the Beryl Brinkman Memorial Fund.
We select Peace Corps projects to
fund from the Peace
Corps Partnership list on the website of the US Peace Corps, using this rubric to rank the projects. We
encourage Oregon volunteers to include their programs in the Peace Corps Partnership framework and then call this to our attention.
Below, you will
find a listing of the programs that we have funded,
as well as photos and fuller descriptions of selected ones. Our group
was first organized in the late 1980s and since that time has donated
over $32,200 to these charitable and educational
efforts.
| Year | Amount | Program/Project | Country |
| 2010 | $230 | Primary School Library Hall | Samoa |
| 2010 | $770 | Camp GLOW | Armenia |
| 2010 | $100 | Espwa Fe Viv | Haiti |
| 2009 | $250 | Students Helping Street Kids International | Brazil |
| 2009 | $750 | Bore Hole Project | Ghana |
| 2009 | $500 | Medical Staff Housing for Village Dispensary | Tanzania |
| 2009 | $500 | Community Library Project | Guatemala |
| 2008 | $300 | Music Room and Library | Bor-Ondor, Mongolia |
| 2008 | $707 | School Garden Fence | Gambia |
| 2007 | $1,000 | Construction and rehabilitation of water wells | Tourou, Cameroon |
| 2006 | $2,000 | Contribution to the construction of Cagliero Girls' High School | Iringa, Tanzania |
| 2006 | $300 | Purchase of 30 calculators for Terjujai Jr. High | Anelcauhat, Aneityum, Vanuatu |
| 2005 | $300 | Rural Adolescents' Health Promoter Workshop | Ocotal, Nicaragua |
| 2005 | $2,000 | Calvert Foundation: Investing in Communities (3 year investment) | Worldwide |
| 2004 | $300 | School supplies | Wardok, Afghanistan |
| 2004 | $275 | Swaziland donation | Swaziland |
| 2001 | $1,000 | Book Donation for Elementary School | Kosrae Island, Micronesia |
| 1999 | $120 | Miscellaneous | |
| 1998 | $600 | First Family Center, Eugene | Eugene, Oregon |
| 1997 | $500 | Family First Community Service | Eugene, Oregon |
| 1997 | $1,000 | PC Partnerships | |
| 1997 | $500 | Eugene Community Soup Kitchen | Eugene, Oregon |
| 1996 | $200 | Miscellaneous | |
| 1995 | $100 | Gresham Sister City Project, contributed funds to buy books for sister city in Nigeria | Nigeria |
| 1995 | $1,000 | Guaymi Indian Community Center | Costa Rica |
| 1994 | $250 | Kai Dambach Medical Fund | Washington DC |
| 1994 | $2,093 | Peace Corps Partnership programs | |
| 1994 | $500 | Concepcion de Maria | |
| 1994 | $300 | Witness for Peace | |
| 1993 | $2,383 | Miscellaneous | |
| 1992 | $2,250 | Furniture and books for a college library | Mindif, Cameroon |
| 1992 | $1,000 | Equipping a home economics classroom | Gracias, Lempira, Honduras |
| 1992 | $250 | Preliminary ethnobotanical survey | Northwest Province, Cameroon |
| 1992 | $1,064 | Miscellaneous | |
| 1991 | $433 | Latrine at a teacher training college | Bamunka, Cameroon |
| 1991 | $1,200 | Miscellaneous | |
| 1990 | $600 | Elementry school construction | Tchuourou, Borgou, Benin |
| 1990 | $1,000 | Wheelchair Construction Project | Nylander Home, Mt. Lavnia, Sri Lanka |
| 1989 | $1,000 | Miscellaneous | |
| 1988 | $1,075 | Quito Preschool Kindergarten - building construction | Ecuador |
| 1987 | $900 | Chone Orphanage - water pump | Ecuador |
| 1986 | $600 | Cleft Palate Project | Philippines |
Total to date: $32,200