2008 Budget
WCPCA BUDGET 2008
FY2008 (12/07-11/08)
| Operating Expense |
| Postage | 50.00 |
| P.O Box (USPS) | 68.00 |
| Telephone* | 179.40 |
| Potluck Supplies/NOM Party | 50.00 |
| Printing | 25.00 |
| Eugene Celebration: | |
| Booth | 55.00 |
| Parade | 35.00 |
| Community Service: | |
| Refreshments | 150.00 |
| Web Domain | 15.00 |
| Dotster Server | 71.40 |
| MS Access software | 114.94 |
| Scanner | 96.98 |
| Misc. expenses | 100.00 |
| Application to IRS: 501(c)3 | 300.00 |
| General Expense |
| Calendars | 850.00 |
| NPCA Reaffilliation (Small group membership) | 25.00 |
| OR Dept. of Justice Charitable Activities Section | 25.00 |
| Sec. of State Corporation Division OR | 50.00 |
| TOTAL EXPENSES | 2260.72 |
| GRANTS |
| Grants | 1,000 |
| TOTAL GRANTS | 1,000 |
|
| GROSS REVENUE |
| Projected Income | |
| NPCA rebates/ dues | 150 |
| Dues paid directly | 1,200 |
| Calendar Sales | 1,800 |
| T-shirt/Card Sales | 150 |
| CD, OCCU interest | 33 |
| Other Fundraisers | |
| TOTAL REVENUE | 3,333 |
|
* A telephone number is required of all organizations who apply for 501c3 status.